Hamifratz Port Project, 2018 achievements
The amount of work done throughout this year is outstanding, here are some Construction figures:
Unit | Total | Done during 2018 | Progress | |
Antifers | No. | 43,000 | 15,113 | 100% |
Reclamation | m3 | 10,140,000 | 1,483,521 | 100% |
Soil Improvement | m3 | 10,685,402 | 4,343,165 | 89% |
Fascia Beam | m | 1,965 | 1,092 | 59% |
Bored Piles | No. | 1,274 | 790 | 62% |
Crown wall | m | 530 | 530 | 100% |
Crane Rail | m | 3,930 | 1,500 | 41% |
We would like to thank our staff and all Contractors on site for the effort given to achieve those wonderful results!